|
"Minnesota's Oldest Jayco Dealer"
|
|
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| No rental pickups or returns on Sundays or Holidays. We are closed on Sundays and Holidays. Rental is charged and you are responsible for unit until next business day. All rentals are to be paid in full at time of pickup - no refunds for early return. If rental is returned on a day we are not open, renter is still paying up to the next business day we are open. A $50 Security deposit is due at time of rental pick up. Cash or check only, no credit cards. We hold the security check or cash until rental is returned. Rental must be clean, no damage. Any previous damage must be noted at pickup or renter will forfeit security deposit. | ||
| Day Rate | $49 | Pickup after 9:00 am Drop off 24Hrs |
| Weekly Rate | $249 | |
| Insurance | Included | If over seven day rental, additional $2.50 per day is charged for insurance. Renter is responsible for $250 deductible if accident |
| Sales Tax | 6.875% | Charged on rental cost |
| No rental pickups or returns on Sundays or Holidays. We are closed on Sundays and Holidays. Rental is charged and you are responsible for unit until next business day. All rentals are to be paid in full at time of pickup - no refunds for early return. If rental is returned on a day we are not open, renter is still paying up to the next business day we are open. A $50 Security deposit is due at time of rental pick up. Cash or check only, no credit cards. We hold the security check or cash until rental is returned. Rental must be clean, no damage. Any previous damage must be noted at pickup or renter will forfeit security deposit. | ||
| Day Rate | $39 | Pickup after 9:00 am Drop off 24Hrs |
| Weekly Rate | $249 | |
| Insurance | Included | If over seven day rental, additional $2.50 per day is charged for insurance. Renter is responsible for $250 deductible if accident |
| Sales Tax | 6.875% | Charged on rental cost |
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
||||
Specifications Capacity- Empty Weight: 2,000 lbs - Gross vehicle weight: 6,000 lbs Dimensions - Outside width: 8' 3" - Outside height: 3' 6" - Tire size: 14" wheels - Loading ramp length: 5' - Loading ramp width: 16" - Trailer length: 19' - Treadplate length: 12' - Treadplate width: 17" Features - Independent hydraulic braking system (no brake control required) - Ratchet tire straps - Drop down driver's side fender (watch the above U-Haul on YouTube video for a demonstration) - Heavy duty C-Channel frame - Safety chains with Rubber Retainers Towing - Your vehicle in tow: Maximum weight is 4,000 lbs - Your vehicle in tow: Maximum outside-to-outside tire width of 75". - Your towing vehicle: Hitch Ball sizes of 1-7/8 and 2 inches - Your towing vehicle: Hitches must be able to tow the weight of the transport (2000 lbs) and your vehicle in tow |
||||
| No rental pickups or returns on Sundays or Holidays. We are closed on Sundays and Holidays. Rental is charged and you are responsible for unit until next business day. All rentals are to be paid in full at time of pickup - no refunds for early return. If rental is returned on a day we are not open, renter is still paying up to the next business day we are open. A $50 Security deposit is due at time of rental pick up. Cash or check only, no credit cards. We hold the security check or cash until rental is returned. Rental must be clean, no damage. Any previous damage must be noted at pickup or renter will forfeit security deposit. | Day Rate | $69 | Pickup after 9:00 am Drop off 24Hrs | |
| Weekly Rate | $375 | |||
| Insurance | Included | Cover trailer only. If over seven day rental, additional $2.50 per day is charged for insurance. Renter is responsible for $250 deductible if accident | ||
| Sales Tax | 6.875% | Charged on rental cost | ||
![]() |
|||||||||||||||||||||||||||||
Specifications
| |||||||||||||||||||||||||||||
| No rental pickups or returns on Sundays or Holidays. We are closed on Sundays and Holidays. Rental is charged and you are responsible for unit until next business day. All rentals are to be paid in full at time of pickup - no refunds for early return. If rental is returned on a day we are not open, renter is still paying up to the next business day we are open. A $50 Security deposit is due at time of rental pick up. Cash or check only, no credit cards. We hold the security check or cash until rental is returned. Rental must be clean, no damage. Any previous damage must be noted at pickup or renter will forfeit security deposit. | |||||||||||||||||||||||||||||
| Day Rate | $49 | Pickup after 9:00 am Drop off 24Hrs | |||||||||||||||||||||||||||
| Weekly Rate | $249 | ||||||||||||||||||||||||||||
| Insurance | Included | If over seven day rental, additional $2.50 per day is charged for insurance. Renter is responsible for $250 deductible if accident | |||||||||||||||||||||||||||
| Sales Tax | 6.875% | Charged on rental cost | |||||||||||||||||||||||||||
RV Electrical System Basics for Motorhomes, Fifth Wheels & Travel Trailers
For problems or questions regarding this Web site contactSales@alexrv.com. Alexandria, Minnesota Last updated: 01/05/11. |
|
|